Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,156 SqFt$269,000Open Sat 12PM-2PM
- 1/34 342 Beds 1 Bath 788 SqFt$245,000Open Sat 11AM-1PM
- 1/13 132 Beds 1 Bath 900 SqFt$1,025New
- 3 Beds 2 Baths 1,068 SqFt$1,600New
- 1/13 133 Beds 1 Bath 950 SqFt$240,000New
- 1/68 684 Beds 3 Baths 1,280 SqFt$200,000New
- 1/34 344 Beds 2 Baths 1,557 SqFt$274,900New
- 1/25 253 Beds 2 Baths 1,160 SqFt$269,999New
1612 FOLSOM LN, Daytona Beach, FL 32117
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home
- 1/20 203 Beds 2 Baths 1,484 SqFt$227,500Pending
122 AZALEA DR, Daytona Beach, FL 32117
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 3D2 Beds 2 Baths 983 SqFt$200,000Active
- 1/20 202 Beds 1 Bath 856 SqFt$158,500Active
- 2 Beds 1 Bath 784 SqFt$219,000Active
- 1 Bed 1 Bath 597 SqFt$85,000Active
- 1/8 83 Beds 2 Baths 1,094 SqFt$1,300Active
- 1/16 162 Beds 1 Bath 830 SqFt$244,900Active
- 1/36 362 Beds 2 Baths 1,689 SqFt$2,500Active
- 1/24 242 Beds 2 Baths 1,132 SqFt$199,000Active
- 1/78 783 Beds 3 Baths 1,673 SqFt$319,900Price Dropped by $20K
- 1/3 33 Beds 3 Baths 1,840 SqFt$255,000Pending
- 1/27 274 Beds 2 Baths 1,938 SqFt$350,000Active
- 1/45 453 Beds 3 Baths 2,281 SqFt$2,800Active
- 1/26 264 Beds 6 Baths 1,997 SqFt$2,100Active
- 1/39 393 Beds 2 Baths 2,091 SqFt$349,000Pending
176 CAMPANELLO CT, Daytona Beach, FL 32117
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 1/8 82 Beds 1 Bath 784 SqFt$117,500Price Dropped by $2K