Daytona North Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 homes for sale in Daytona North Sub
- 1/5 53 Beds 2 Baths 1,537 SqFt$239,500New
- 1/33 333 Beds 3 Baths 1,560 SqFt$259,900New
- 1/30 303 Beds 2 Baths 1,718 SqFt$229,900Active
- 1/44 444 Beds 2 Baths 1,756 SqFt$260,000Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,344 SqFt$235,000Active
- 1/17 174 Beds 2 Baths 1,542 SqFt$248,000Active
- 1/34 343 Beds 2 Baths 1,216 SqFt$257,500Price Dropped by $7K
- 1/36 363 Beds 2 Baths 1,653 SqFt$365,000Active
- 1/23 232 Beds 2 Baths 1,152 SqFt$169,990Active
- 1/17 173 Beds 2 Baths 1,248 SqFt$159,900Active
- 1/26 261 Bed 1 Bath 864 SqFt$179,900Price Dropped by $40K
- 3D3 Beds 2 Baths 1,034 SqFt$320,000Active
- 1/41 414 Beds 2 Baths 1,813 SqFt$279,000Active
- 1/29 293 Beds 2 Baths 1,744 SqFt$359,900Active
- 1/43 433 Beds 2 Baths 1,732 SqFt$474,900Active
- 1/29 293 Beds 2 Baths 1,292 SqFt$229,900Active
2580 SANDLEWOOD LN, Bunnell, FL 32110
Listed by COLDWELL BANKER PREMIER PROPERTIES
Manufactured Home
- 1/18 183 Beds 2 Baths 1,315 SqFt$254,900Active
- 1/33 333 Beds 2 Baths 1,488 SqFt$330,000Price Dropped by $35K
- 1/43 435 Beds 3 Baths 2,184 SqFt$277,900Price Dropped by $6K
- 1/36 363 Beds 1 Bath 816 SqFt$285,000Price Dropped by $10K
- 1/3 31.38 Acres$21,900New
- 1/13 131.14 Acres$49,900New
- 1/3 30.5 Acres$19,900New
- 1/10 101.72 Acres$39,999Active