Daytona North Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 homes for sale in Daytona North Sub
- 1/71 714 Beds 2 Baths 1,782 SqFt$274,499Open Sun 11AM-1PM
- 1/24 243 Beds 2 Baths 1,792 SqFt$256,000New
- 1/41 413 Beds 2 Baths 1,138 SqFt$255,000New
- 1/33 333 Beds 2 Baths 1,493 SqFt$279,900Active
- 1/27 273 Beds 2 Baths 1,458 SqFt$365,000Active
- 1/18 184 Beds 2 Baths 1,813 SqFt$259,900Active
- 1/19 194 Beds 2 Baths 1,813 SqFt$259,900Active
- 1/43 432 Beds 2 Baths 1,613 SqFt$350,000Active
- 1/16 164 Beds 2 Baths 1,550 SqFt$250,000Active
- 1/22 223 Beds 2 Baths 1,661 SqFt$280,000Active
- 1/33 333 Beds 2 Baths 2,600 SqFt$354,900Price Dropped by $5K
- 1/20 202 Beds 2 Baths 898 SqFt$153,900Price Dropped by $2K
- 1/55 553 Beds 2 Baths 2,078 SqFt$379,900Active
- 1/49 493 Beds 2 Baths 1,512 SqFt$235,000Active
- 1/32 324 Beds 2 Baths 1,813 SqFt$258,000Price Dropped by $11K
- 1/32 323 Beds 2 Baths 1,315 SqFt$254,900Active
- 1/30 303 Beds 2 Baths 1,488 SqFt$325,599Price Dropped by $2K
- 1/36 363 Beds 1 Bath 816 SqFt$249,000Price Dropped by $1K
- 1/2 21.14 Acres$33,995New
- 1/5 51.42 Acres$42,500Active
- 1/5 51.15 Acres$37,500Active
- 1/5 51.09 Acres$37,500Active
- 1.32 Acres$33,000Active
- 1.14 Acres$42,900Active