Indian Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 homes for sale in Indian Trails
- 1/67 673 Beds 2 Baths 1,644 SqFt$329,900Active
62 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by LPT REALTY LLC (PALM COAST)
Single Family Home
- 1/26 264 Beds 3 Baths 2,306 SqFt$449,900Open Sun 12PM-3PM
- 1/50 503 Beds 2 Baths 1,917 SqFt$348,888Open Sun 11AM-1PM
- 1/34 344 Beds 2 Baths 2,014 SqFt$345,000New
- 1/11 113 Beds 2 Baths 956 SqFt$1,700New
- 1/30 303 Beds 2 Baths 1,551 SqFt$2,100Active
- 1/38 383 Beds 2 Baths 1,919 SqFt$349,000Active
- 3 Beds 2 Baths 1,467 SqFt$349,900Active
- 1/30 304 Beds 2 Baths 1,862 SqFt$2,350Active
- 1/8 83 Beds 2 Baths 1,248 SqFt$1,700Active
- 1/33 333 Beds 2 Baths 2,216 SqFt$500,000Active
- 1/49 493 Beds 2 Baths 1,208 SqFt$283,968Active
- 1/41 412 Beds 2 Baths 1,400 SqFt$295,000Active
- 1/19 193 Beds 2 Baths 1,249 SqFt$1,695Active
- 1/19 194 Beds 2 Baths 1,903 SqFt$391,990Price Dropped by $2K
- 1/49 494 Beds 3 Baths 2,062 SqFt$399,900Active
- 1/50 503 Beds 2 Baths 2,368 SqFt$399,000Active
- 1/52 523 Beds 2 Baths 1,624 SqFt$374,000Active
- 1/42 423 Beds 2 Baths 1,800 SqFt$374,900Price Dropped by $24K
- 1/41 413 Beds 2 Baths 1,819 SqFt$324,900Price Dropped by $15K
- 1/65 653 Beds 2 Baths 2,364 SqFt$449,500Active
42 BUFFALO BILL DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/28 283 Beds 2 Baths 1,637 SqFt$324,900Active
- 1/41 413 Beds 2 Baths 1,992 SqFt$423,900Active
111 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by SEAGATE REAL ESTATE, INC.
Single Family Home
- 1/54 544 Beds 2 Baths 2,293 SqFt$439,900Active