Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
368 Properties
368 Properties Available In 32118
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,526 SqFt$470,000Price Dropped by $19K
- 1/40 401 Bed 1 Bath 257 SqFt$114,500Active
- 1/32 321 Bed 1 Bath 225 SqFt$1,600Active
- 1/14 143 Beds 2 Baths 986 SqFt$217,900Pending
- 1/20 201 Bath 402 SqFt$149,900Pending
- 1/63 633 Beds 3 Baths 2,486 SqFt$795,000Active
- 1/42 422 Beds 2 Baths 1,312 SqFt$519,000Active
- 1/12 121 Bath 441 SqFt$160,000Active
- 1/19 191 Bed 1 Bath 174 SqFt$99,900Active
- 1/53 531 Bed 1 Bath 399 SqFt$90,000Active
- 1/62 622 Beds 2 Baths 2,040 SqFt$544,999Pending
- 1/13 131 Bed 2 Baths 686 SqFt$220,000Active
- 1/35 351 Bath 433 SqFt$122,500Active
- 1/9 92 Beds 1 Bath 864 SqFt$1,300Active
- 1/14 141 Bed 1 Bath 352 SqFt$159,999Active
- 1/28 281 Bed 1 Bath 590 SqFt$164,000Active
- 1/42 422 Beds 2 Baths 1,050 SqFt$214,900Active
- 1/36 361 Bed 1 Bath 400 SqFt$197,000Active
- 1/42 422 Beds 3 Baths 1,195 SqFt$265,000Active
- 1/69 693 Beds 3 Baths 1,130 SqFt$274,900Price Dropped by $5K
1909 S ATLANTIC AVE #417, 418 & 419, Daytona Beach, FL 32118
Listed by PREMIER SOTHEBYS INTL REALTY
Condo
- 1/36 362 Beds 2 Baths 1,058 SqFt$225,000Active
- 1/10 101 Bath 339 SqFt$180,000Active
- 1/11 111 Bed 1 Bath 308 SqFt$70,000Price Dropped by $5K
- 1/43 431 Bed 1 Bath 606 SqFt$174,000Active