Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
368 Properties
368 Properties Available In 32118
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61 Bed 1 Bath 567 SqFt$128,400Active
- 1/50 505 Beds 4 Baths 744 SqFt$510,000Price Dropped by $10K
416 N PENINSULA DR, Daytona Beach, FL 32118
Listed by LPT REALTY LLC (DAYTONA BEACH)
Single Family Home
- 1/23 233 Beds 1 Bath 1,068 SqFt$389,500Active
- 1/33 332 Beds 3 Baths 660 SqFt$259,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 782 SqFt$254,900Active
- 1/30 301 Bed 1 Bath 550 SqFt$250,000Active
- 1/69 692 Beds 1 Bath 973 SqFt$223,000Price Dropped by $2K
- 1/25 253 Beds 3 Baths 1,980 SqFt$3,500Active
- 1/50 503 Beds 3 Baths 2,264 SqFt$774,900Active
- 1/38 381 Bed 1 Bath 343 SqFt$129,000Active
- 1/40 403 Beds 3 Baths 1,904 SqFt$500,000Pending
- 3D2 Beds 2 Baths 1,275 SqFt$489,900Active
- 1/20 203 Beds 2 Baths 1,592 SqFt$388,900Active
- 3D1 Bed 1 Bath 1,010 SqFt$433,000Active
- 1/25 252 Beds 1 Bath 864 SqFt$140,000Active
- 1/41 413 Beds 3 Baths 2,010 SqFt$719,000Active
- 1/48 482 Beds 2 Baths 1,020 SqFt$260,000Active
- 1/44 442 Beds 1 Bath 860 SqFt$189,900Price Dropped by $10K
- 1/14 142 Beds 1 Bath 945 SqFt$173,000Active
- 1/32 323 Beds 1 Bath 1,259 SqFt$318,500Active
- 1/13 133 Beds 2 Baths 1,836 SqFt$1,995,000Active
2728 S PENINSULA, Daytona Beach, FL 32118
Listed by OCEANS LUXURY REALTY FULL SVC
Single Family Home
- 1/32 322 Beds 2 Baths 944 SqFt$164,900Active
- 1/14 144 Beds 3 Baths 1,941 SqFt$445,000Active
- 1/30 302 Beds 2 Baths 1,347 SqFt$439,000Price Dropped by $11K