Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 32129
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,296 SqFt$199,000Price Dropped by $7K
- 1/52 523 Beds 2 Baths 1,674 SqFt$389,000Active
81 WOODVIEW DR, Port Orange, FL 32129
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/41 414 Beds 3 Baths 1,885 SqFt$489,000Pending
- 1/37 372 Beds 2 Baths 1,056 SqFt$185,000Pending
- 1/9 92 Beds 2 Baths 1,164 SqFt$175,000Active
- 1/37 373 Beds 2 Baths 1,146 SqFt$265,000Active
- 1/33 332 Beds 2 Baths 1,228 SqFt$224,900Active
- 1/31 312 Beds 2 Baths 1,118 SqFt$189,000Pending
729 CASPER AVE, Port Orange, FL 32129
Listed by YOUR HOME SOLD GUARANTEED REALTY (PC)
Manufactured Home
- 1/28 282 Beds 2 Baths 1,400 SqFt$164,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,050 SqFt$290,000Pending
- 1/34 342 Beds 2 Baths 864 SqFt$175,000Pending
- 1/25 252 Beds 2 Baths 1,400 SqFt$155,000Active
- 1/17 172 Beds 2 Baths 990 SqFt$249,900Pending
1018 4TH ST, Port Orange, FL 32129
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/30 303 Beds 3 Baths 1,624 SqFt$260,000Active
- 1/42 423 Beds 2 Baths 1,404 SqFt$244,000Pending
- 1/27 273 Beds 2 Baths 1,200 SqFt$319,000Price Dropped by $11K
- 1/32 323 Beds 3 Baths 1,624 SqFt$278,000Pending
- 1/36 362 Beds 3 Baths 1,428 SqFt$249,999Price Dropped by $5K
- 1/33 332 Beds 3 Baths 1,264 SqFt$200,000Active
- 1/26 262 Beds 2 Baths 1,024 SqFt$175,000Active
- 1/16 162 Beds 2 Baths 1,293 SqFt$289,900Active
- 1/28 283 Beds 2 Baths 1,137 SqFt$314,999Price Dropped by $20K
- 3D3 Beds 2 Baths 1,269 SqFt$339,000Price Dropped by $16K
- 1/32 323 Beds 2 Baths 1,653 SqFt$440,000Active
1694 TOWN PARK DR, Port Orange, FL 32129
Listed by THE OLEA GROUP REAL ESTATE & CONSTRUCTION, LLC
Single Family Home